Advertising · 2027
Ad specs
Print sizes and rates, digital specs, and the digital rate card — everything your designer needs to build for edibleNEW Magazine, ediblenew.com, email and social.
Specifications and rates
Print sizes & rates
Files: PDF/X-1a or high-res PDF, 300dpi, CMYK. Bleed +0.125″ all sides. Live area 0.25″ inside trim.
| Placement | Trim size | Rate |
|---|---|---|
| Full page Premium feature placement | 8.375″ W × 10.875″ H | $2,700 |
| 1/2 page (vertical) Tall column | 3.6″ W × 10.0125″ H | $1,650 |
| 1/2 page (horizontal) Wide banner style | 7.3875″ W × 4.9125″ H | $1,650 |
| 1/3 page Square feature block | 4.8625″ W × 4.9125″ H | $1,100 |
| 1/4 page Compact display | 3.6″ W × 4.9125″ H | $875 |
| 1/6 page Directory / small space | 2.3375″ W × 4.9125″ H | $495 |
Bleed: +0.125″ • Live: 0.25″ • 300dpi • CMYK
Digital ads & specs
Deliverables can be supplied by your team or designed by us (add-on).
| Website banners (edibleNEW.com) | Size | Format |
|---|---|---|
| Leaderboard — Top of page | 728×90 | PNG/JPG/WebP • <250KB |
| Sidebar / Tile — Desktop sidebar blocks | 300×250 | PNG/JPG/WebP • <200KB |
| Mobile banner — Mobile placements | 320×100 | PNG/JPG/WebP • <150KB |
| Email monthly (Mailchimp) | Size / length | What to send |
|---|---|---|
| Email banner — Top or bottom | 600×200 (safe) or 1200×400 (retina) | PNG/JPG • <200KB • URL + CTA |
| Email mention | 50–80 words | Copy + 1 link + optional 200×200 logo |
| Social (recommended sizes) | Size | Notes |
|---|---|---|
| Feed square | 1080×1080 | Best for logo + product |
| Feed portrait | 1080×1350 | Highest in-feed real estate |
| Story / Reel | 1080×1920 | Keep key text centered (safe margins) |
| Link share | 1200×628 | Great for article/landing clicks |
RGB • PNG/JPG • Keep text minimal
Digital rate card
Bundled packages reduce total cost and increase frequency.
| Placement | Rate |
|---|---|
| Web banner rotation by category | $350/month |
| Email banner or mention | $300/month |
| Social partner post | $250/month |
